pgFouine: PostgreSQL VACUUM log analysis report

FSM information ^


  Current value Limit Percentage
Page slots 32,480 2,000,000 1.6 %
Relations 123 100,000 0.1 %

Vacuum overall statistics ^

  Tables Pages Pages truncated % Row versions Removable row versions % CPU usage Duration
postgres 52 241 17 7.1 13,961 298 2.1 0.0s 0.4s
gallery2 115 1,461 101 6.9 55,807 465 0.8 0.3s 11.8s
exilog 65 22,122 18,540 83.8 115,597 822 0.7 10.7s 1m43s
exim 70 280 19 6.8 16,303 345 2.1 0.0s 0.6s
template1 52 246 15 6.1 14,578 298 2.0 0.0s 0.5s
serendipity 95 692 48 6.9 19,768 487 2.5 0.0s 0.3s
test 52 246 15 6.1 14,578 298 2.0 0.0s 0.0s
ler 54 1,110 16 1.4 144,189 307 0.2 0.0s 0.1s
phppgadmin 54 242 15 6.2 14,049 302 2.1 0.0s 0.0s
webcal 79 304 21 6.9 17,385 391 2.2 0.0s 0.0s
rt3 87 783 54 6.9 24,864 573 2.3 0.0s 0.5s
Overall 775 27,727 18,861 68.0 451,079 4,586 1.0 11.0s 1m57s

Vacuumed tables ^

Click on a column header to sort the rows. Note that it can be quite long to sort all the rows if you vacuumed a lot of tables.

# Table Pages Pages truncated % Row versions Removable row versions % CPU usage DurationDetails
183 exilog - pg_toast.pg_toast_2619 30 21 70.0 134 87 64.9 0.00 0.03Details
182 exilog - pg_catalog.pg_statistic 56 38 67.9 807 437 54.2 0.00 0.09Details
703 rt3 - pg_catalog.pg_statistic 49 26 53.1 1068 534 50.0 0.00 0.03Details
369 serendipity - pg_catalog.pg_statistic 43 23 53.5 894 447 50.0 0.00 0.09Details
624 webcal - pg_catalog.pg_statistic 34 19 55.9 760 380 50.0 0.00 0.02Details
247 exim - pg_catalog.pg_statistic 31 17 54.8 670 335 50.0 0.00 0.11Details
516 ler - pg_catalog.pg_statistic 26 14 53.8 596 298 50.0 0.00 0.00Details
570 phppgadmin - pg_catalog.pg_statistic 25 14 56.0 588 294 50.0 0.00 0.02Details
464 test - pg_catalog.pg_statistic 25 14 56.0 580 290 50.0 0.00 0.00Details
317 template1 - pg_catalog.pg_statistic 25 14 56.0 580 290 50.0 0.00 0.08Details
15 postgres - pg_catalog.pg_statistic 24 13 54.2 580 290 50.0 0.00 0.12Details
370 serendipity - pg_toast.pg_toast_2619 17 8 47.1 80 40 50.0 0.00 0.08Details
704 rt3 - pg_toast.pg_toast_2619 18 9 50.0 78 39 50.0 0.00 0.04Details
68 gallery2 - pg_toast.pg_toast_2619 5 3 60.0 22 11 50.0 0.00 0.00Details
625 webcal - pg_toast.pg_toast_2619 4 2 50.0 22 11 50.0 0.00 0.01Details
248 exim - pg_toast.pg_toast_2619 4 2 50.0 20 10 50.0 0.00 0.00Details
517 ler - pg_toast.pg_toast_2619 4 2 50.0 18 9 50.0 0.00 0.00Details
465 test - pg_toast.pg_toast_2619 3 1 33.3 16 8 50.0 0.00 0.00Details
318 template1 - pg_toast.pg_toast_2619 3 1 33.3 16 8 50.0 0.00 0.00Details
16 postgres - pg_toast.pg_toast_2619 3 1 33.3 16 8 50.0 0.00 0.00Details
571 phppgadmin - pg_toast.pg_toast_2619 3 1 33.3 16 8 50.0 0.00 0.00Details
67 gallery2 - pg_catalog.pg_statistic 46 24 52.2 913 454 49.7 0.01 0.65Details
225 exilog - public.queue 4 3 75.0 11 4 36.4 0.00 0.00Details
211 exilog - public.messages 1075 505 47.0 18074 294 1.6 1.15 4.41Details
520 ler - pg_catalog.pg_class 5 0 0.0 191 0 0.0 0.00 0.00Details
577 phppgadmin - pg_catalog.pg_index 2 0 0.0 75 0 0.0 0.00 0.00Details
519 ler - pg_catalog.pg_attribute 26 0 0.0 1471 0 0.0 0.00 0.00Details
518 ler - pg_catalog.pg_type 6 0 0.0 236 0 0.0 0.00 0.00Details
578 phppgadmin - pg_catalog.pg_operator 14 0 0.0 643 0 0.0 0.00 0.00Details
579 phppgadmin - pg_catalog.pg_opclass 2 0 0.0 73 0 0.0 0.00 0.00Details
576 phppgadmin - pg_catalog.pg_inherits 0 0 0.0 0 0 0.0 0.00 0.00Details
527 ler - pg_catalog.pg_amop 3 0 0.0 364 0 0.0 0.00 0.00Details
574 phppgadmin - pg_catalog.pg_class 5 0 0.0 193 0 0.0 0.00 0.00Details
523 ler - pg_catalog.pg_index 2 0 0.0 73 0 0.0 0.00 0.00Details
524 ler - pg_catalog.pg_operator 14 0 0.0 676 0 0.0 0.00 0.00Details
526 ler - pg_catalog.pg_am 1 0 0.0 4 0 0.0 0.00 0.00Details
522 ler - pg_catalog.pg_inherits 0 0 0.0 0 0 0.0 0.00 0.01Details
521 ler - pg_catalog.pg_autovacuum 0 0 0.0 0 0 0.0 0.00 0.00Details
575 phppgadmin - pg_catalog.pg_autovacuum 0 0 0.0 0 0 0.0 0.00 0.00Details
515 ler - pg_toast.pg_toast_1260 0 0 0.0 0 0 0.0 0.00 0.00Details
525 ler - pg_catalog.pg_opclass 2 0 0.0 79 0 0.0 0.00 0.00Details
513 ler - pg_toast.pg_toast_10748 0 0 0.0 0 0 0.0 0.00 0.00Details
499 test - pg_toast.pg_toast_1255 0 0 0.0 0 0 0.0 0.00 0.00Details
500 test - pg_catalog.pg_rewrite 8 0 0.0 65 0 0.0 0.00 0.00Details
501 test - pg_toast.pg_toast_2618 14 0 0.0 65 0 0.0 0.00 0.00Details
502 ler - information_schema.sql_features 6 0 0.0 439 0 0.0 0.00 0.00Details
498 test - pg_catalog.pg_proc 46 0 0.0 1904 0 0.0 0.00 0.00Details
497 test - pg_toast.pg_toast_2609 0 0 0.0 0 0 0.0 0.00 0.00Details
494 test - pg_catalog.pg_database 1 0 0.0 12 0 0.0 0.00 0.00Details
495 test - pg_toast.pg_toast_1262 0 0 0.0 0 0 0.0 0.00 0.00Details
496 test - pg_catalog.pg_description 16 0 0.0 1679 0 0.0 0.00 0.00Details
503 ler - pg_toast.pg_toast_10723 0 0 0.0 0 0 0.0 0.00 0.00Details
504 ler - information_schema.sql_implementation_info 1 0 0.0 12 0 0.0 0.00 0.00Details
510 ler - information_schema.sql_sizing 1 0 0.0 23 0 0.0 0.00 0.00Details
511 ler - pg_toast.pg_toast_10743 0 0 0.0 0 0 0.0 0.00 0.00Details
512 ler - information_schema.sql_sizing_profiles 0 0 0.0 0 0 0.0 0.00 0.00Details
528 ler - pg_catalog.pg_amproc 1 0 0.0 123 0 0.0 0.00 0.00Details
509 ler - pg_toast.pg_toast_10738 0 0 0.0 0 0 0.0 0.00 0.00Details
508 ler - information_schema.sql_packages 1 0 0.0 10 0 0.0 0.00 0.00Details
505 ler - pg_toast.pg_toast_10728 0 0 0.0 0 0 0.0 0.00 0.00Details
506 ler - information_schema.sql_languages 1 0 0.0 2 0 0.0 0.00 0.00Details
507 ler - pg_toast.pg_toast_10733 0 0 0.0 0 0 0.0 0.00 0.00Details
514 ler - pg_catalog.pg_authid 1 0 0.0 10 0 0.0 0.00 0.00Details
531 ler - pg_catalog.pg_aggregate 1 0 0.0 75 0 0.0 0.00 0.00Details
554 ler - pg_catalog.pg_rewrite 8 0 0.0 65 0 0.0 0.00 0.00Details
555 ler - pg_toast.pg_toast_2618 14 0 0.0 65 0 0.0 0.00 0.00Details
556 phppgadmin - information_schema.sql_features 6 0 0.0 439 0 0.0 0.00 0.00Details
557 phppgadmin - pg_toast.pg_toast_10723 0 0 0.0 0 0 0.0 0.00 0.00Details
553 ler - pg_toast.pg_toast_1255 0 0 0.0 0 0 0.0 0.00 0.00Details
552 ler - pg_catalog.pg_proc 47 0 0.0 1941 0 0.0 0.00 0.02Details
549 ler - pg_toast.pg_toast_1262 0 0 0.0 0 0 0.0 0.00 0.00Details
550 ler - pg_catalog.pg_description 16 0 0.0 1679 0 0.0 0.00 0.00Details
551 ler - pg_toast.pg_toast_2609 0 0 0.0 0 0 0.0 0.00 0.00Details
558 phppgadmin - information_schema.sql_implementation_info 1 0 0.0 12 0 0.0 0.00 0.00Details
559 phppgadmin - pg_toast.pg_toast_10728 0 0 0.0 0 0 0.0 0.00 0.00Details
563 phppgadmin - pg_toast.pg_toast_10738 0 0 0.0 0 0 0.0 0.00 0.00Details
564 phppgadmin - information_schema.sql_sizing 1 0 0.0 23 0 0.0 0.00 0.00Details
565 phppgadmin - pg_toast.pg_toast_10743 0 0 0.0 0 0 0.0 0.00 0.00Details
566 phppgadmin - information_schema.sql_sizing_profiles 0 0 0.0 0 0 0.0 0.00 0.00Details
562 phppgadmin - information_schema.sql_packages 1 0 0.0 10 0 0.0 0.00 0.00Details
568 phppgadmin - pg_catalog.pg_authid 1 0 0.0 10 0 0.0 0.00 0.00Details
569 phppgadmin - pg_toast.pg_toast_1260 0 0 0.0 0 0 0.0 0.00 0.00Details
560 phppgadmin - information_schema.sql_languages 1 0 0.0 2 0 0.0 0.00 0.00Details
561 phppgadmin - pg_toast.pg_toast_10733 0 0 0.0 0 0 0.0 0.00 0.00Details
548 ler - pg_catalog.pg_database 1 0 0.0 12 0 0.0 0.00 0.00Details
547 ler - pg_toast.pg_toast_2606 0 0 0.0 0 0 0.0 0.00 0.00Details
535 ler - pg_catalog.pg_namespace 1 0 0.0 5 0 0.0 0.00 0.00Details
536 ler - pg_catalog.pg_conversion 2 0 0.0 116 0 0.0 0.00 0.00Details
537 ler - pg_catalog.pg_depend 37 0 0.0 4374 0 0.0 0.00 0.02Details
538 ler - pg_catalog.pg_tablespace 1 0 0.0 2 0 0.0 0.00 0.00Details
534 ler - pg_catalog.pg_cast 2 0 0.0 269 0 0.0 0.00 0.00Details
533 ler - pg_catalog.pg_listener 0 0 0.0 0 0 0.0 0.00 0.00Details
530 ler - pg_catalog.pg_largeobject 0 0 0.0 0 0 0.0 0.00 0.00Details
567 phppgadmin - pg_toast.pg_toast_10748 0 0 0.0 0 0 0.0 0.00 0.00Details
532 ler - pg_catalog.pg_trigger 1 0 0.0 3 0 0.0 0.00 0.00Details
493 test - pg_toast.pg_toast_2606 0 0 0.0 0 0 0.0 0.00 0.00Details
573 phppgadmin - pg_catalog.pg_attribute 26 0 0.0 1485 0 0.0 0.00 0.00Details
543 ler - public.zips 318 0 0.0 29470 0 0.0 0.01 0.01Details
544 ler - pg_catalog.pg_attrdef 1 0 0.0 3 0 0.0 0.00 0.00Details
545 ler - pg_toast.pg_toast_2604 0 0 0.0 0 0 0.0 0.00 0.00Details
546 ler - pg_catalog.pg_constraint 1 0 0.0 1 0 0.0 0.00 0.00Details
542 ler - public.test1 541 0 0.0 100000 0 0.0 0.03 0.03Details
541 ler - pg_catalog.pg_auth_members 1 0 0.0 1 0 0.0 0.00 0.00Details
572 phppgadmin - pg_catalog.pg_type 6 0 0.0 232 0 0.0 0.00 0.00Details
539 ler - pg_catalog.pg_pltemplate 1 0 0.0 6 0 0.0 0.00 0.00Details
540 ler - pg_catalog.pg_shdepend 14 0 0.0 1770 0 0.0 0.00 0.00Details
529 ler - pg_catalog.pg_language 1 0 0.0 5 0 0.0 0.00 0.00Details
486 test - pg_catalog.pg_tablespace 1 0 0.0 2 0 0.0 0.00 0.00Details
427 serendipity - public.serendipity_images 1 0 0.0 1 0 0.0 0.00 0.00Details
428 serendipity - pg_toast.pg_toast_150357 0 0 0.0 0 0 0.0 0.00 0.00Details
429 serendipity - public.serendipity_plugins 1 0 0.0 28 0 0.0 0.00 0.00Details
430 serendipity - public.serendipity_karmalog 0 0 0.0 0 0 0.0 0.00 0.00Details
426 serendipity - public.serendipity_groups 1 0 0.0 3 0 0.0 0.00 0.00Details
425 serendipity - pg_toast.pg_toast_148730 0 0 0.0 0 0 0.0 0.00 0.00Details
421 serendipity - pg_toast.pg_toast_148620 0 0 0.0 0 0 0.0 0.00 0.00Details
422 serendipity - public.serendipity_groupconfig 1 0 0.0 96 0 0.0 0.00 0.00Details
423 serendipity - public.serendipity_karma 0 0 0.0 0 0 0.0 0.00 0.00Details
424 serendipity - public.serendipity_spamblocklog 322 3 0.9 1671 0 0.0 0.01 0.08Details
431 serendipity - public.serendipity_polls_options 0 0 0.0 0 0 0.0 0.00 0.00Details
432 serendipity - public.serendipity_polls 0 0 0.0 0 0 0.0 0.00 0.00Details
439 serendipity - public.serendipity_access 1 0 0.0 4 0 0.0 0.00 0.00Details
440 serendipity - public.serendipity_authorgroups 1 0 0.0 1 0 0.0 0.00 0.00Details
441 serendipity - public.serendipity_exits 5 0 0.0 319 0 0.0 0.00 0.01Details
442 serendipity - public.serendipity_authors 1 0 0.0 1 0 0.0 0.00 0.00Details
438 serendipity - pg_toast.pg_toast_148724 0 0 0.0 0 0 0.0 0.00 0.00Details
437 serendipity - public.serendipity_shoutbox 0 0 0.0 0 0 0.0 0.00 0.00Details
433 serendipity - pg_toast.pg_toast_148693 0 0 0.0 0 0 0.0 0.00 0.00Details
434 serendipity - public.serendipity_references 1 0 0.0 16 0 0.0 0.00 0.00Details
435 serendipity - pg_toast.pg_toast_150377 0 0 0.0 0 0 0.0 0.00 0.00Details
436 serendipity - public.serendipity_referrers 5 0 0.0 219 0 0.0 0.00 0.00Details
420 serendipity - public.serendipity_entryproperties 4 0 0.0 99 0 0.0 0.00 0.00Details
419 serendipity - public.serendipity_entrycat 1 0 0.0 35 0 0.0 0.00 0.00Details
403 serendipity - pg_toast.pg_toast_148668 0 0 0.0 0 0 0.0 0.00 0.00Details
404 serendipity - pg_catalog.pg_attrdef 4 0 0.0 76 0 0.0 0.00 0.00Details
405 serendipity - pg_toast.pg_toast_2604 0 0 0.0 0 0 0.0 0.00 0.00Details
406 serendipity - pg_catalog.pg_constraint 1 0 0.0 15 0 0.0 0.00 0.00Details
402 serendipity - public.serendipity_pluginlist 23 12 52.2 194 0 0.0 0.00 0.01Details
401 serendipity - public.serendipity_plugincategories 4 1 25.0 213 0 0.0 0.00 0.00Details
397 serendipity - public.serendipity_permalinks 1 0 0.0 42 0 0.0 0.00 0.00Details
398 serendipity - pg_toast.pg_toast_148658 0 0 0.0 0 0 0.0 0.00 0.00Details
399 serendipity - public.serendipity_mediaproperties 1 0 0.0 21 0 0.0 0.00 0.00Details
400 serendipity - pg_toast.pg_toast_151645 0 0 0.0 0 0 0.0 0.00 0.00Details
407 serendipity - pg_toast.pg_toast_2606 0 0 0.0 0 0 0.0 0.00 0.00Details
408 serendipity - pg_catalog.pg_database 1 0 0.0 12 0 0.0 0.00 0.00Details
415 serendipity - pg_toast.pg_toast_2618 14 0 0.0 65 0 0.0 0.00 0.00Details
416 serendipity - public.serendipity_suppress 2 0 0.0 77 0 0.0 0.00 0.00Details
417 serendipity - public.serendipity_config 5 1 20.0 244 0 0.0 0.00 0.00Details
418 serendipity - pg_toast.pg_toast_148602 0 0 0.0 0 0 0.0 0.00 0.00Details
414 serendipity - pg_catalog.pg_rewrite 8 0 0.0 65 0 0.0 0.00 0.00Details
413 serendipity - pg_toast.pg_toast_1255 0 0 0.0 0 0 0.0 0.00 0.00Details
409 serendipity - pg_toast.pg_toast_1262 0 0 0.0 0 0 0.0 0.00 0.00Details
410 serendipity - pg_catalog.pg_description 16 0 0.0 1679 0 0.0 0.00 0.00Details
411 serendipity - pg_toast.pg_toast_2609 0 0 0.0 0 0 0.0 0.00 0.00Details
412 serendipity - pg_catalog.pg_proc 46 0 0.0 1904 0 0.0 0.00 0.00Details
443 serendipity - public.serendipity_category 1 0 0.0 6 0 0.0 0.00 0.00Details
444 serendipity - pg_toast.pg_toast_148582 0 0 0.0 0 0 0.0 0.00 0.00Details
476 test - pg_catalog.pg_amproc 1 0 0.0 123 0 0.0 0.00 0.00Details
477 test - pg_catalog.pg_language 1 0 0.0 5 0 0.0 0.00 0.00Details
478 test - pg_catalog.pg_largeobject 0 0 0.0 0 0 0.0 0.00 0.00Details
479 test - pg_catalog.pg_aggregate 1 0 0.0 75 0 0.0 0.00 0.00Details
475 test - pg_catalog.pg_amop 3 0 0.0 364 0 0.0 0.00 0.00Details
474 test - pg_catalog.pg_am 1 0 0.0 4 0 0.0 0.00 0.00Details
470 test - pg_catalog.pg_inherits 0 0 0.0 0 0 0.0 0.00 0.00Details
471 test - pg_catalog.pg_index 2 0 0.0 73 0 0.0 0.00 0.00Details
472 test - pg_catalog.pg_operator 14 0 0.0 675 0 0.0 0.00 0.00Details
473 test - pg_catalog.pg_opclass 2 0 0.0 79 0 0.0 0.00 0.00Details
480 test - pg_catalog.pg_trigger 1 0 0.0 3 0 0.0 0.00 0.00Details
481 test - pg_catalog.pg_listener 0 0 0.0 0 0 0.0 0.00 0.00Details
488 test - pg_catalog.pg_shdepend 14 0 0.0 1770 0 0.0 0.00 0.00Details
489 test - pg_catalog.pg_auth_members 1 0 0.0 1 0 0.0 0.00 0.00Details
490 test - pg_catalog.pg_attrdef 0 0 0.0 0 0 0.0 0.00 0.00Details
491 test - pg_toast.pg_toast_2604 0 0 0.0 0 0 0.0 0.00 0.00Details
487 test - pg_catalog.pg_pltemplate 1 0 0.0 6 0 0.0 0.00 0.00Details
580 phppgadmin - pg_catalog.pg_am 1 0 0.0 4 0 0.0 0.00 0.00Details
482 test - pg_catalog.pg_cast 2 0 0.0 269 0 0.0 0.00 0.00Details
483 test - pg_catalog.pg_namespace 1 0 0.0 5 0 0.0 0.00 0.00Details
484 test - pg_catalog.pg_conversion 2 0 0.0 116 0 0.0 0.00 0.00Details
485 test - pg_catalog.pg_depend 37 0 0.0 4325 0 0.0 0.00 0.00Details
469 test - pg_catalog.pg_autovacuum 0 0 0.0 0 0 0.0 0.00 0.00Details
468 test - pg_catalog.pg_class 5 0 0.0 188 0 0.0 0.00 0.00Details
451 test - pg_toast.pg_toast_10723 0 0 0.0 0 0 0.0 0.00 0.00Details
452 test - information_schema.sql_implementation_info 1 0 0.0 12 0 0.0 0.00 0.00Details
453 test - pg_toast.pg_toast_10728 0 0 0.0 0 0 0.0 0.00 0.00Details
454 test - information_schema.sql_languages 1 0 0.0 2 0 0.0 0.00 0.00Details
450 test - information_schema.sql_features 6 0 0.0 439 0 0.0 0.00 0.00Details
449 serendipity - public.serendipity_entrytags 1 0 0.0 2 0 0.0 0.00 0.00Details
445 serendipity - public.serendipity_comments 2 0 0.0 20 0 0.0 0.00 0.00Details
446 serendipity - pg_toast.pg_toast_148593 0 0 0.0 0 0 0.0 0.00 0.00Details
447 serendipity - public.serendipity_entries 3 0 0.0 35 0 0.0 0.00 0.00Details
448 serendipity - pg_toast.pg_toast_148610 0 0 0.0 0 0 0.0 0.00 0.00Details
455 test - pg_toast.pg_toast_10733 0 0 0.0 0 0 0.0 0.00 0.00Details
456 test - information_schema.sql_packages 1 0 0.0 10 0 0.0 0.00 0.00Details
462 test - pg_catalog.pg_authid 1 0 0.0 10 0 0.0 0.00 0.00Details
463 test - pg_toast.pg_toast_1260 0 0 0.0 0 0 0.0 0.00 0.00Details
466 test - pg_catalog.pg_type 6 0 0.0 233 0 0.0 0.00 0.00Details
467 test - pg_catalog.pg_attribute 25 0 0.0 1444 0 0.0 0.00 0.00Details
461 test - pg_toast.pg_toast_10748 0 0 0.0 0 0 0.0 0.00 0.00Details
460 test - information_schema.sql_sizing_profiles 0 0 0.0 0 0 0.0 0.00 0.00Details
457 test - pg_toast.pg_toast_10738 0 0 0.0 0 0 0.0 0.00 0.00Details
458 test - information_schema.sql_sizing 1 0 0.0 23 0 0.0 0.00 0.00Details
459 test - pg_toast.pg_toast_10743 0 0 0.0 0 0 0.0 0.00 0.00Details
492 test - pg_catalog.pg_constraint 1 0 0.0 1 0 0.0 0.00 0.00Details
586 phppgadmin - pg_catalog.pg_trigger 1 0 0.0 3 0 0.0 0.00 0.00Details
712 rt3 - pg_catalog.pg_opclass 2 0 0.0 79 0 0.0 0.00 0.00Details
713 rt3 - pg_catalog.pg_am 1 0 0.0 4 0 0.0 0.00 0.00Details
714 rt3 - pg_catalog.pg_amop 3 0 0.0 364 0 0.0 0.00 0.00Details
715 rt3 - pg_catalog.pg_amproc 1 0 0.0 123 0 0.0 0.00 0.00Details
711 rt3 - pg_catalog.pg_operator 14 0 0.0 675 0 0.0 0.00 0.00Details
710 rt3 - pg_catalog.pg_index 2 0 0.0 136 0 0.0 0.00 0.00Details
706 rt3 - pg_catalog.pg_attribute 41 0 0.0 2366 0 0.0 0.00 0.00Details
707 rt3 - pg_catalog.pg_class 7 0 0.0 307 0 0.0 0.00 0.00Details
708 rt3 - pg_catalog.pg_autovacuum 0 0 0.0 0 0 0.0 0.00 0.00Details
709 rt3 - pg_catalog.pg_inherits 0 0 0.0 0 0 0.0 0.00 0.00Details
716 rt3 - pg_catalog.pg_language 1 0 0.0 5 0 0.0 0.00 0.00Details
717 rt3 - pg_catalog.pg_largeobject 0 0 0.0 0 0 0.0 0.00 0.00Details
724 rt3 - pg_catalog.pg_depend 39 0 0.0 4654 0 0.0 0.00 0.00Details
725 rt3 - pg_catalog.pg_tablespace 1 0 0.0 2 0 0.0 0.00 0.00Details
726 rt3 - pg_catalog.pg_pltemplate 1 0 0.0 6 0 0.0 0.00 0.00Details
727 rt3 - pg_catalog.pg_shdepend 14 0 0.0 1770 0 0.0 0.00 0.00Details
723 rt3 - pg_catalog.pg_conversion 2 0 0.0 116 0 0.0 0.00 0.00Details
722 rt3 - pg_catalog.pg_namespace 1 0 0.0 5 0 0.0 0.00 0.01Details
718 rt3 - pg_catalog.pg_aggregate 1 0 0.0 75 0 0.0 0.00 0.00Details
719 rt3 - pg_catalog.pg_trigger 1 0 0.0 3 0 0.0 0.00 0.00Details
720 rt3 - pg_catalog.pg_listener 0 0 0.0 0 0 0.0 0.00 0.00Details
721 rt3 - pg_catalog.pg_cast 2 0 0.0 269 0 0.0 0.00 0.00Details
705 rt3 - pg_catalog.pg_type 7 0 0.0 289 0 0.0 0.00 0.00Details
702 rt3 - pg_toast.pg_toast_1260 0 0 0.0 0 0 0.0 0.00 0.00Details
686 webcal - public.webcal_nonuser_cals 1 0 0.0 1 0 0.0 0.00 0.00Details
687 webcal - public.webcal_asst 1 0 0.0 4 0 0.0 0.00 0.00Details
688 webcal - public.webcal_categories 1 0 0.0 2 0 0.0 0.00 0.00Details
689 rt3 - information_schema.sql_features 6 0 0.0 439 0 0.0 0.00 0.00Details
685 webcal - public.webcal_import 1 0 0.0 10 0 0.0 0.00 0.00Details
684 webcal - public.webcal_import_data 4 0 0.0 282 0 0.0 0.00 0.00Details
680 webcal - public.webcal_entry_repeats 1 0 0.0 87 0 0.0 0.00 0.00Details
681 webcal - public.webcal_entry_user 5 0 0.0 537 0 0.0 0.00 0.00Details
682 webcal - public.webcal_group 1 0 0.0 1 0 0.0 0.00 0.00Details
683 webcal - public.webcal_group_user 1 0 0.0 3 0 0.0 0.00 0.00Details
690 rt3 - pg_toast.pg_toast_10723 0 0 0.0 0 0 0.0 0.00 0.00Details
691 rt3 - information_schema.sql_implementation_info 1 0 0.0 12 0 0.0 0.00 0.00Details
698 rt3 - pg_toast.pg_toast_10743 0 0 0.0 0 0 0.0 0.00 0.00Details
699 rt3 - information_schema.sql_sizing_profiles 0 0 0.0 0 0 0.0 0.00 0.00Details
700 rt3 - pg_toast.pg_toast_10748 0 0 0.0 0 0 0.0 0.00 0.00Details
701 rt3 - pg_catalog.pg_authid 1 0 0.0 10 0 0.0 0.00 0.00Details
697 rt3 - information_schema.sql_sizing 1 0 0.0 23 0 0.0 0.00 0.00Details
696 rt3 - pg_toast.pg_toast_10738 0 0 0.0 0 0 0.0 0.00 0.00Details
692 rt3 - pg_toast.pg_toast_10728 0 0 0.0 0 0 0.0 0.00 0.00Details
693 rt3 - information_schema.sql_languages 1 0 0.0 2 0 0.0 0.00 0.00Details
694 rt3 - pg_toast.pg_toast_10733 0 0 0.0 0 0 0.0 0.00 0.00Details
695 rt3 - information_schema.sql_packages 1 0 0.0 10 0 0.0 0.00 0.00Details
728 rt3 - pg_catalog.pg_auth_members 1 0 0.0 1 0 0.0 0.00 0.00Details
729 rt3 - public.sessions 30 9 30.0 512 0 0.0 0.00 0.02Details
760 rt3 - public.groups 6 0 0.0 528 0 0.0 0.00 0.03Details
761 rt3 - pg_toast.pg_toast_155883 0 0 0.0 0 0 0.0 0.00 0.00Details
762 rt3 - public.links 1 0 0.0 10 0 0.0 0.00 0.01Details
763 rt3 - pg_toast.pg_toast_155891 0 0 0.0 0 0 0.0 0.00 0.00Details
759 rt3 - pg_toast.pg_toast_2618 14 0 0.0 65 0 0.0 0.00 0.00Details
758 rt3 - pg_catalog.pg_rewrite 8 0 0.0 65 0 0.0 0.00 0.00Details
754 rt3 - pg_catalog.pg_description 16 0 0.0 1679 0 0.0 0.00 0.01Details
755 rt3 - pg_toast.pg_toast_2609 0 0 0.0 0 0 0.0 0.00 0.00Details
756 rt3 - pg_catalog.pg_proc 46 0 0.0 1906 0 0.0 0.00 0.00Details
757 rt3 - pg_toast.pg_toast_1255 0 0 0.0 0 0 0.0 0.00 0.00Details
764 rt3 - public.objectcustomfields 1 0 0.0 8 0 0.0 0.00 0.01Details
765 rt3 - public.objectcustomfieldvalues 2 0 0.0 113 0 0.0 0.00 0.02Details
772 rt3 - public.cachedgroupmembers 10 1 10.0 1214 0 0.0 0.00 0.03Details
773 rt3 - public.customfields 1 0 0.0 7 0 0.0 0.00 0.00Details
774 rt3 - pg_toast.pg_toast_155855 0 0 0.0 0 0 0.0 0.00 0.00Details
775 rt3 - public.customfieldvalues 1 0 0.0 11 0 0.0 0.00 0.00Details
771 rt3 - pg_toast.pg_toast_155839 0 0 0.0 0 0 0.0 0.00 0.00Details
770 rt3 - public.attributes 1 0 0.0 3 0 0.0 0.00 0.02Details
766 rt3 - pg_toast.pg_toast_155911 0 0 0.0 0 0 0.0 0.00 0.00Details
767 rt3 - public.acl 9 0 0.0 641 0 0.0 0.00 0.02Details
768 rt3 - public.attachments 163 1 0.6 1159 0 0.0 0.00 0.09Details
769 rt3 - pg_toast.pg_toast_155829 88 0 0.0 422 0 0.0 0.00 0.02Details
753 rt3 - pg_toast.pg_toast_1262 0 0 0.0 0 0 0.0 0.00 0.00Details
752 rt3 - pg_catalog.pg_database 1 0 0.0 12 0 0.0 0.00 0.00Details
736 rt3 - public.users 1 0 0.0 25 0 0.0 0.00 0.01Details
737 rt3 - pg_toast.pg_toast_156026 0 0 0.0 0 0 0.0 0.00 0.00Details
738 rt3 - public.principals 5 0 0.0 554 0 0.0 0.00 0.03Details
739 rt3 - public.queues 1 0 0.0 10 0 0.0 0.00 0.01Details
735 rt3 - pg_toast.pg_toast_156015 0 0 0.0 0 0 0.0 0.00 0.00Details
734 rt3 - public.transactions 33 0 0.0 1957 0 0.0 0.00 0.01Details
730 rt3 - pg_toast.pg_toast_155975 110 8 7.3 438 0 0.0 0.00 0.01Details
731 rt3 - public.templates 1 0 0.0 12 0 0.0 0.00 0.00Details
732 rt3 - pg_toast.pg_toast_155981 0 0 0.0 0 0 0.0 0.00 0.00Details
733 rt3 - public.tickets 4 0 0.0 112 0 0.0 0.00 0.03Details
740 rt3 - pg_toast.pg_toast_155927 0 0 0.0 0 0 0.0 0.00 0.00Details
741 rt3 - public.scripactions 1 0 0.0 17 0 0.0 0.00 0.02Details
748 rt3 - pg_catalog.pg_attrdef 3 0 0.0 91 0 0.0 0.00 0.00Details
749 rt3 - pg_toast.pg_toast_2604 0 0 0.0 0 0 0.0 0.00 0.00Details
750 rt3 - pg_catalog.pg_constraint 1 0 0.0 22 0 0.0 0.00 0.00Details
751 rt3 - pg_toast.pg_toast_2606 0 0 0.0 0 0 0.0 0.00 0.00Details
747 rt3 - public.groupmembers 3 0 0.0 356 0 0.0 0.00 0.02Details
